Malaysia Online Payment Gateways Comparison
Compare Malaysia's most popular online payment gateway in detail. All of them supported by o2oecommerce.my ecommerce website.
| eGHL | Paypal | AsiaPay | iPay88 | Molpay | 2C2P | kiple | ||
|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  | ||||
| Package | Small Business Package | Premier, Business | Basic | Premier | SME Plan | MOLPay Premium | - | - | 
| Setup Fee | RM 599.* Bank fee- RM900.00* (Waive) | No setup fee | RM 488 | RM 2,000 | RM 488 (additional RM 900 processing fee imposed by bank for credit card gateway) | RM 400 (additional RM 900 processing fee imposed by bank for credit card gateway) | RM 500 | RM 300 | 
| Annual Fee | 1st year: RM599 (waived) Subsequent years: RM599.00* | No annual fee | RM 488 | RM 1,200 | RM 500 | RM 499 | RM 500 | RM 500 | 
| Transaction Fee | 2.5% for Visa, MasterCard transaction FPX, Maybank2u, RHB Click and Affin Online *2.5% or *RM0.70 (Whichever Higher) CIMB Clicks *2.5% or *RM0.95 (Whichever higher) | Malaysia 3.9% + 2.00 MYR Overseas 4.4% + 2.00 MYR More Details | 2.6% for Visa, MasterCard transaction RM 1.50 + Bank Charges for MyClear transaction | 
 0.35% + RM 0.35 + Bank Charges for Visa, MasterCard transaction RM 0.80 + Bank Charges for MyClear transaction 
 | 3% per transaction for credit card 3% per transaction or minimum RM0.60 whichever is higher* for online banking (e-debit) and Mobile Money 2% for MEPS Cash and Webcash | 3% per transaction for credit card 3% per transaction or minimum RM0.60 whichever is higher* for online banking (e-debit) and Mobile Money 3% for MEPS Cash and Webcash | 2.5% - 3% per transaction for credit card | 2.5% - 3% per transaction for credit card RM1 - RM1.50 flat rate for bank transfers | 
| Supported Currencies | RM (MYR) | RM (MYR), US, Euro, Singapore $ and more | RM (MYR) | RM (MYR) Visa / Mastercard MYR all banks + Multiple currencies for certain banks | RM (MYR) | RM (MYR) | RM (MYR), US, Singapore, Hong Kong $, Thailand | RM (MYR) | 
| Withdrawal Method | Transfer to local bank (weekly) | Transfer to local bank (on request) | Transfer to local bank (biweekly) | Transfer to local bank (T+1 / T+2 (Subject to bank)) | Transfer to local bank (weekly) | Transfer to local bank (weekly) | Transfer to local bank (weekly) | Transfer to local bank (T1/T2) | 
| Receive money in local bank | ||||||||
| Supported Cards |   |     |    |   |   |   |   | |
| Country of origin | Malaysia | USA | Malaysia | Malaysia | Singapore | Malaysia | ||
| Minimum Amount for Withdrawal | RM 100 | See PayPal details here | RM 100 | RM 100 (No withdrawal charge) | RM 100 | RM 100 | ||
| Malaysia Online Bank Transfer | Cimb Maybank RHB PublicBank HongLeong Bank Islam AffinBank FPX (Maybank2U, HL Online, RHB Online, Bank Islam, PbeBank, CIMB Clicks) | N/A | Alliance Online Am Online CIMB Clicks EON Online Hong Leong Online Maybank2u RHB Online FPX (Maybank2U, HL Online, RHB Online, Bank Islam, PbeBank, CIMB Clicks) | Alliance Online Am Online CIMB Clicks EON Online Hong Leong Online Maybank2u RHB Online FPX (Maybank2U, HL Online, RHB Online, Bank Islam, PbeBank, CIMB Clicks) | Alliance Online Am Online CIMB Clicks EON Online Hong Leong Online Maybank2u RHB Online FPX (Maybank2U, HL Online, RHB Online, Bank Islam, PbeBank, CIMB Clicks) | Alliance Online Am Online CIMB Clicks EON Online Hong Leong Online Maybank2u RHB Online FPX (Maybank2U, HL Online, RHB Online, Bank Islam, PbeBank, CIMB Clicks) | ||
| Contact [email protected] for application | Sign Up | Contact [email protected] for application | Contact [email protected] for application | |||||
